01
7 Jan 2019
Cummins is a provider of diversified energy power solutions, with a wide range of diesel and natural gas engine product lines in the field of non road motor equipment, covering displacement of 2.8-95 liters and power of 46-4400 horsepower. It is widely used in engineering machinery, mining machinery, agricultural machinery, ships, oil and gas fields, railways, and power generation. Cummins engines are not only renowned in the industry for their excellent reliability, durability, power, and economy, but also have strong technological reserves that can provide cross regional and cross market power solutions. They can meet increasingly stringent non road motor equipment emissions (China's third and fourth stages, North America's Tier 3/Tier 4, Europe's Stage 3/Stage 4/Stage 5) and ship engine emissions (International Maritime Organization IMO standards). The field has the advantage of sustainable upgrading.
02
7 Jan 2019
Optional International primary brand: Stamford, Leroy Somer, etc. Color customizable. The alternator can be equipped with anti condensation heating, high temperature resistance design, and wind and sand resistance design according to the operating conditions. The advantages of this product are reliable quality, low failure rate, and strong environmental adaptability. Cummins engine and Stamford generator global joint insurance policy makes the use of more assured.
03
7 Jan 2019
The genset is equipped with the British Deep Sea DSE7320 intelligent protection controller, which has the parameters of speed, frequency and oil pressure, and has protection function for the genset and automatic start function after power failure. The controller can set up in different languages (Chinese, English, Spanish, Russian, etc.) over 8 countries, convenient to operate.
04
7 Jan 2019
This generator set has long cargo life, high fuel economy, simple maintenance and operation, and low operation cost. Yuchai engine has after-sales service points in many regions around the world. Stamford generator has excellent quality and power generation performance is very reliable. Cummins diesel generator sets are widely applicated in hospitals, factories, buildings, mines, schools, hotels, aquaculture, data centers, communications and petrochemical industries or standby emergency power sources.
Product Video Demonstration
Standard Features
| Feature Description | Availability |
|---|---|
| Engine (CUMMINS ENGINE) | ● |
| Radiator 50°C max, fans are driven by belt | - |
| 24V charge alternator | ● |
| Alternator: single bearing alternator IP23 | ● |
| insulation class H/H | ● |
| Standard auto control system | ● |
| One set of air filter, fuel filter, oil filter | ● |
| Main line circuit breaker / ACB | ● |
| Base fuel tank | ● |
| Two 24V batteries, rack and cable | ● |
| Exhaust system (Ripple flex exhaust pipe) | ● |
| Exhaust siphon, flange, muffler | ● |
| User manual | ● |
| Battery charger | ● |
| Water heater | ● |
Weichai Diesel Generator Set Type Spectrum
| Model Number | PRP Output Power | ESP Output Power | Rated Current | Diesel Model | No. of Cylinders | Bore x Stroke (mm) | Displacement | Fuel Consumption | Dimensions (mm) | Weight | Rated Voltage (V) | Frequency | Phase Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP20GF | 20KW/25KVA | 22KW/27.5KVA | 36A | 4B3.9-G1 | 4 | 102*120 | 3.9L | 209g/kw.h | 1800*760*1400 | 850kg | 220/380 | 50Hz | Three-phase four-wire |
| SP30GF | 30KW/37.5KVA | 33KW/41.25KVA | 54A | 4BT3.9-G1 | 4 | 102*120 | 3.9L | 209g/kw.h | 1800*760*1400 | 890kg | 220/380 | 50Hz | Three-phase four-wire |
| SP45GF | 45KW/56.25KVA | 49.5KW/61.8KVA | 81A | 4BTA3.9-G1 | 4 | 102*120 | 3.9L | 209g/kw.h | 1800*760*1400 | 980kg | 220/380 | 50Hz | Three-phase four-wire |
| SP80GF | 80KW/100KVA | 88KW/110KVA | 144A | 6BT5.9-G2 | 6 | 102*120 | 5.9L | 210g/kw.h | 2000*800*1300 | 1260kg | 220/380 | 50Hz | Three-phase four-wire |
| SP80GF | 80KW/100KVA | 88KW/110KVA | 144A | 6BT5.9-G1 | 6 | 102*120 | 5.9L | 210g/kw.h | 2200*860*1460 | 1120kg | 220/380 | 50Hz | Three-phase four-wire |
| SP100GF | 100KW/125KVA | 110KW/137.5KVA | 180A | 6BTA5.9-G2 | 6 | 102*120 | 5.9L | 207g/kw.h | 2300*860*1460 | 1350kg | 220/380 | 50Hz | Three-phase four-wire |
| SP110GF | 110KW/137.5KVA | 121KW/151.25KVA | 198A | 6BTAA5.9-G2 | 6 | 102*125 | 5.9L | 207g/kw.h | 2300*860*1563 | 1760kg | 220/380 | 50Hz | Three-phase four-wire |
| SP120GF | 120KW/150KVA | 132KW/165KVA | 216A | 6BTAA5.9-G12 | 6 | 102*125 | 5.9L | 207g/kw.h | 2500*860*1503 | 1800kg | 220/380 | 50Hz | Three-phase four-wire |
| SP150GF | 150KW/187.5KVA | 165KW/206.5KVA | 270A | 6CTA8.3-G2 | 6 | 114*125 | 8.3L | 206g/kw.h | 2500*860*1563 | 2100kg | 220/380 | 50Hz | Three-phase four-wire |
| SP160GF | 160KW/200KVA | 176KW/220KVA | 288A | 6CTAA8.3-G2 | 6 | 114*135 | 8.3L | 206g/kw.h | 2500*860*1563 | 2300kg | 220/380 | 50Hz | Three-phase four-wire |
| SP200GF | 200KW/250KVA | 220KW/275KVA | 360A | 6LTAA8.9-G2 | 6 | 114*145 | 8.9L | 207g/kw.h | 2650*1000*1612 | 2600kg | 220/380 | 50Hz | Three-phase four-wire |
| SP200GF | 200KW/250KVA | 220KW/275KVA | 360A | NT855-GA | 6 | 140*152 | 14L | 205g/kw.h | 3000*980*1750 | 2500kg | 220/380 | 50Hz | Three-phase four-wire |
| SP200GF | 200KW/250KVA | 220KW/275KVA | 360A | MTA11-G2A | 6 | 125*147 | 10.8L | 207g/kw.h | 3100*1300*1700 | 2600kg | 220/380 | 50Hz | Three-phase four-wire |
| SP220GF | 220KW/275KVA | 242KW/302.5KVA | 396A | NTA855-G1A | 6 | 140*152 | 14L | 206g/kw.h | 3100*1180*1760 | 2900kg | 220/380 | 50Hz | Three-phase four-wire |
| SP250GF | 250KW/321.5KVA | 275KW/302.5KVA | 450A | NTA855-G1B | 6 | 140*152 | 14L | 206g/kw.h | 3100*1180*1760 | 2500kg | 220/380 | 50Hz | Three-phase four-wire |
| SP250GF | 250KW/321.5KVA | 275KW/302.5KVA | 450A | MTAA11-G3 | 6 | 140*152 | 10.8L | 210g/kw.h | 3100*1300*1760 | 3200kg | 220/380 | 50Hz | Three-phase four-wire |
| SP280GF | 280KW/350KVA | 308KW/385KVA | 504A | NTA855-G2A | 6 | 140*152 | 14L | 210g/kw.h | 3100*1030*1760 | 3000kg | 220/380 | 50Hz | Three-phase four-wire |
| SP280GF | 280KW/350KVA | 308KW/385KVA | 504A | NTA855-G4 | 6 | 140*152 | 14L | 210g/kw.h | 3100*1030*1760 | 3000kg | 220/380 | 50Hz | Three-phase four-wire |
| SP300GF | 300KW/375KVA | 330KW/412.5KVA | 540A | NTAA855-G7 | 6 | 140*152 | 14L | 204g/kw.h | 3300*1380*1850 | 3250kg | 220/380 | 50Hz | Three-phase four-wire |
| SP325GF | 325KW/406.25KVA | 357.5KW/446.475KVA | 585A | NTAA855-G7A | 6 | 140*152 | 14L | 204g/kw.h | 3300*1380*1850 | 3250kg | 220/380 | 50Hz | Three-phase four-wire |
| SP360GF | 360KW/450KVA | 396KW/495KVA | 648A | KTA19-G3 | 6 | 159*159 | 18.9L | 210g/kw.h | 3400*1250*1970 | 3500kg | 220/380 | 50Hz | Three-phase four-wire |
| SP400GF | 400KW/500KVA | 440KW/550KVA | 720A | KTA19-G4 | 6 | 159*159 | 18.9L | 210g/kw.h | 3400*1250*1970 | 3500kg | 220/380 | 50Hz | Three-phase four-wire |
| SP400GF | 400KW/500KVA | 440KW/550KVA | 720A | KTA19-G3A | 6 | 159*159 | 18.9L | 221g/kw.h | 3400*1250*1970 | 3500kg | 220/380 | 50Hz | Three-phase four-wire |
| SP450GF | 450KW/562.5KVA | 495KW/618.75KVA | 810A | KTAA19-G5 | 6 | 159*159 | 18.9L | 203g/kw.h | 3700*1550*1940 | 4000kg | 220/380 | 50Hz | Three-phase four-wire |
| SP480GF | 480KW/600KVA | 528KW/660KVA | 864A | KTAA19-G6 | 6 | 159*159 | 18.9L | 203g/kw.h | 3750*1960*2360 | 4200kg | 220/380 | 50Hz | Three-phase four-wire |
| SP470GF | 470KW/587.5KVA | 517KW/646.25KVA | 846A | KTA19-G8 | 6 | 159*159 | 19L | 203g/kw.h | 3700*1550*1940 | 4500kg | 220/380 | 50Hz | Three-phase four-wire |
| SP500GF | 500KW/625KVA | 550KW/687.5KVA | 900A | KTAA19-G6A | 6 | 159*159 | 18.9L | 175g/kw.h | 3700*1550*1940 | 4200kg | 220/380 | 50Hz | Three-phase four-wire |
| SP500GF | 500KW/625KVA | 550KW/687.5KVA | 900A | KT38-G | 12 | 159*159 | 37.8L | 203.8g/kw.h | 4300*1700*2360 | 8300kg | 220/380 | 50Hz | Three-phase four-wire |
| SP580GF | 580KW/725KVA | 638KW/797.5KVA | 1044A | KT38-GA | 12 | 159*159 | 37.8L | 209g/kw.h | 4450*1700*2360 | 8400kg | 220/380 | 50Hz | Three-phase four-wire |
| SP600GF | 600KW/750KVA | 660KW/825KVA | 1080A | KTA38-G2 | 12 | 159*159 | 37.8L | 206g/kw.h | 4450*1700*2360 | 8650kg | 220/380 | 50Hz | Three-phase four-wire |
| SP640GF | 640KW/800VA | 704KW/880KVA | 1152A | KTA38-G2B | 12 | 159*159 | 38L | 206g/kw.h | 4450*1700*2360 | 8650kg | 220/380 | 50Hz | Three-phase four-wire |
| SP728GF | 728KW/910KVA | 800.8KW/1001KVA | 1310.4A | KTA38-G2A | 12 | 159*159 | 37.8L | 213g/kw.h | 4450*1700*2360 | 8700kg | 220/380 | 50Hz | Three-phase four-wire |
| SP800GF | 800KW/1000KVA | 880KW/1100KVA | 1440A | KTA38-G5 | 12 | 159*159 | 37.8L | 213g/kw.h | 4400*2100*2300 | 9370kg | 220/380 | 50Hz | Three-phase four-wire |
| SP900GF | 900KW/1125KVA | 990KW/1237.5KVA | 1620A | KTA38-G9 | 12 | 159*159 | 37.8L | 213g/kw.h | 4800*1800*2400 | 9500kg | 220/380 | 50Hz | Three-phase four-wire |
| SP1000GF | 1000KW/1250KVA | 1100KW/1375KVA | 1800A | KTA50-G3 | 16 | 159*159 | 50.3L | 210g/kw.h | 5200*2080*2500 | 11000kg | 220/380 | 50Hz | Three-phase four-wire |
| SP1100GF | 1100KW/1375KVA | 1210KW/1512.5KVA | 1980A | KTA50-G8 | 16 | 159*159 | 50.3L | 210g/kw.h | 5900*2270*2500 | 12000kg | 220/380 | 50Hz | Three-phase four-wire |
| SP1180GF | 1180KW/1475KVA | 1298KW/1622.5KVA | 2124A | KTA50-GS8 | 16 | 159*159 | 50.3L | 210g/kw.h | 5900*2270*2500 | 12000kg | 220/380 | 50Hz | Three-phase four-wire |
| SP1500GF | 1500KW/1875KVA | 1875KW/2343.75KVA | 2700A | QSK60G3 | 16 | 159*190 | 60.2L | 193g/kw.h | 6200*2300*2550 | 15200kg | 220/380 | 50Hz | Three-phase four-wire |
| SP1650GF | 1650KW/2062.5KVA | 1815KW/2268.75KVA | 2970A | QSK60G4 | 16 | 159*190 | 60.2L | 191g/kw.h | 6200*2300*2550 | 15500kg | 220/380 | 50Hz | Three-phase four-wire |
| SP1700GF | 1700KW/2125KVA | 1870KW/2337.5KVA | 3060A | QSK60G13 | 16 | 159*190 | 60.4L | 204g/kw.h | 6400×2800×3700 | 15500kg | 220/380 | 50Hz | Three-phase four-wire |
| SP2200GF | 2200KW/2750KVA | 2420KW/3025KVA | 3960A | QSK78G15 | 16 | 159*190 | 60.4L | 204g/kw.h | 6400×2800×3700 | 15800kg | 220/380 | 50Hz | Three-phase four-wire |
Frequently Asked Questions (FAQ)
What applications are Cummins diesel generator sets suitable for?
They are widely applied in hospitals, factories, buildings, mines, schools, hotels, aquaculture, data centers, communications, petrochemical industries, and as standby emergency power sources.
What alternator options and customizations are available?
Optional international primary brands like Stamford and Leroy Somer are available. Custom colors are supported, and alternators can be equipped with anti-condensation heating, high-temperature resistance, and wind/sand resistance designs.
What features does the Deep Sea DSE7320 controller provide?
It is an intelligent protection controller displaying speed, frequency, and oil pressure parameters. It provides automatic start functionality upon power failure, automatic protection features, and supports languages across more than 8 countries.
What emission standards do Cummins engines meet?
They comply with China's third and fourth stages, North America's Tier 3/Tier 4, Europe's Stage 3/Stage 4/Stage 5, and International Maritime Organization (IMO) ship engine emission standards.
What is the global warranty coverage for these generator sets?
The generator sets are covered under a global joint insurance policy for both Cummins engines and Stamford generators, ensuring reliable international support.
What are the main advantages of these generator sets?
They provide long operational life, high fuel economy, simple maintenance, low operating costs, reliable quality, low failure rates, and strong environmental adaptability.